A single industrial sensor that listens at ultrasonic frequencies and feels every vibration on every machine on your floor, creating cleaner evidence for reliability decisions. Washdown-safe, IP69K-rated, built for the lines that get hosed down at end of shift.
The sensing stack is built to capture the fast, slow, and contextual signals around the same asset, then make them easier to compare in one view. The channel row carries the engineering depth for buyers who need it.
Healthy machines carry expected running harmonics. Bearing geometry and RPM tell us where fault-frequency families should land; the warning is when those calculated lines grow, split into shaft-speed sidebands, or change together over time.
Engineering targets for IH-OCT-01, revision 03. Final values pending design verification testing — flagged with a teal mark in the table.
| Parameter | Value | Notes |
|---|---|---|
| Vibration | ||
| Axes | 3 (X, Y, Z) | Triaxial MEMS, < 0.5° axis alignment |
| Range | ±50 g† | User-selectable ±5 g for low-energy assets |
| Bandwidth | DC — 26.7 kHz | Per axis, simultaneous |
| Sensitivity | 25 µg / √Hz† | Spectral noise density at 1 kHz |
| ADC depth | 16-bit | Anti-aliasing filter included |
| Acoustic | ||
| Bandwidth | 100 Hz — 80 kHz | Wideband MEMS, ultrasonic-capable |
| Sensitivity | −37 dBV / Pa† | At 1 kHz, free-field |
| SNR | 65 dB | A-weighted |
| AOP | 120 dB SPL | Acoustic overload point |
| Vent material | PTFE membrane | 1.4 dB insertion loss at 10 kHz |
| Thermal | ||
| Sensor type | Pt1000 RTD, Class A | NTC cold-junction reference on-board |
| Logged rate | 10 Hz | Temperature channel |
| Range | −40 to +217 °C | Solder limit on probe path |
| Accuracy | ±0.15 °C @ 0 °C† | ±0.4 °C across full range |
| Response time | 350 ms | τ63 in still air; faster mounted to metal |
| Resolution | 0.01 °C | After cold-junction compensation |
| Magnetic | ||
| Axes | 3 (X, Y, Z) | Triaxial AMR magnetometer |
| Range | ±30 gauss | ±3 mT field saturation |
| Bandwidth | DC — 1 kHz | Sufficient for line-side stator faults |
| Noise floor | 120 µgauss / √Hz† | At 10 Hz, in-housing |
| Heading resolution | 0.05° @ 1 G | After in-situ calibration |
| Communications | ||
| Data path | Pilot-specific | Chosen during site scoping |
| Integration format | CSV / dashboard packet | Matched to the pilot workflow |
| Network review | Customer-approved | No plant-network assumptions before deployment |
| Power | ||
| Source | Sealed Li-SOCl₂ pack | Field-replaceable |
| Capacity | 19 Ah · 7.2 V nominal | Two-cell pack |
| Expected life | 5+ years† | Target under pilot duty cycle |
| External supply (opt.) | 9—36 VDC | For continuous-line installations |
| Sleep current | 42 µA typical | Between scheduled captures |
| Mechanical | ||
| Diameter | 92 mm | Across mounting flange |
| Height | 38 mm | Excluding thermal probe |
| Mass | 410 g | Including battery |
| Mounting | M8 stud · 80 lb magnetic base | Stainless safety lanyard included |
| Materials | Anodized 6061-T6 · 316 SS hardware | Food-contact compliant gasketing |
| Environmental | ||
| Operating temperature | −40 to +85 °C | Continuous duty |
| Storage temperature | −55 to +95 °C | Battery rated to wider range |
| Humidity tolerance | 0—100 % RH | Including condensation |
| Vibration spec | 100 g peak survival | Per IEC 60068-2-6 |
| Shock spec | 500 g · 1 ms half-sine | Drop-tested 1.5 m onto steel |
| Compliance | ||
| Ingress | IP68 · IP69K | Sustained washdown rated |
| Hazardous area | ATEX-ready (Zone 22)† | Class I Div 2 path under review |
| Radio | FCC Part 15 · CE RED | Pending modular certification |
| RoHS / REACH | Compliant | SVHC-free at submission |
| Food contact | FDA 21 CFR 177 gasketing | For washdown-line installations |
Tell us the asset that's costing you the most unplanned downtime. We'll scope a 90-day pilot, agree the success metric up front, and walk away if we don't move the number.